<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Free Productivity Software Tools (Windows &#8211; Desktop Utilities)</title>
	<atom:link href="http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-of-the-best-free-productivity-software-tools-windows-desktop-utilities</link>
	<description>A personal development site for self learning career, leadership and life improvement tips.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:44:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pipouelle</title>
		<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-23431</link>
		<dc:creator>pipouelle</dc:creator>
		<pubDate>Tue, 18 Jan 2011 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-23431</guid>
		<description>Thanks a lot for paint.net :)
I also use planningforce express planner which is a free ms project alternative (planningforce-express.com/free-planning-software.php), my 2cts ;)</description>
		<content:encoded><![CDATA[<p>Thanks a lot for paint.net <img src='http://LearnThis.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I also use planningforce express planner which is a free ms project alternative (planningforce-express.com/free-planning-software.php), my 2cts <img src='http://LearnThis.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sell textbooks online</title>
		<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-10762</link>
		<dc:creator>sell textbooks online</dc:creator>
		<pubDate>Mon, 03 May 2010 17:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-10762</guid>
		<description>Good group of programs I don&#039;t think I will ever use a design program other than Photoshop though I will check it out, I know some people that have been searching for a cheaper option.  The VLC media player has helped me view quite a lot of movies and other things I wasn&#039;t able to get my regular players to work.</description>
		<content:encoded><![CDATA[<p>Good group of programs I don&#8217;t think I will ever use a design program other than Photoshop though I will check it out, I know some people that have been searching for a cheaper option.  The VLC media player has helped me view quite a lot of movies and other things I wasn&#8217;t able to get my regular players to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-7104</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-7104</guid>
		<description>Sometimes free is better than commercial software.

I&#039;ll add my 5 cents. There was tiny but great utility google deskbar, obsolete by now, but recovered by us :)</description>
		<content:encoded><![CDATA[<p>Sometimes free is better than commercial software.</p>
<p>I&#8217;ll add my 5 cents. There was tiny but great utility google deskbar, obsolete by now, but recovered by us <img src='http://LearnThis.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike King</title>
		<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-788</link>
		<dc:creator>Mike King</dc:creator>
		<pubDate>Mon, 18 Feb 2008 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-788</guid>
		<description>Hey thanks for the extra utility Khalid!  That one looks tiny and simple, just what I like in a desktop tool.  I&#039;ve played with a couple other similar ones that are really good as well.  One is &quot;Find and Run Robot&quot; and the other is called &quot;Launchy&quot;, which is very very popular.  I personally don&#039;t use them much since they just take up more resources and I already organize my applications to easily launch them, however, these are great tools to use when you need em or to help make things easier for others just by knowing about them...</description>
		<content:encoded><![CDATA[<p>Hey thanks for the extra utility Khalid!  That one looks tiny and simple, just what I like in a desktop tool.  I&#8217;ve played with a couple other similar ones that are really good as well.  One is &#8220;Find and Run Robot&#8221; and the other is called &#8220;Launchy&#8221;, which is very very popular.  I personally don&#8217;t use them much since they just take up more resources and I already organize my applications to easily launch them, however, these are great tools to use when you need em or to help make things easier for others just by knowing about them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid</title>
		<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-786</link>
		<dc:creator>Khalid</dc:creator>
		<pubDate>Mon, 18 Feb 2008 06:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-786</guid>
		<description>Thanks for great tools!  

One tool I find indispensable and use it several times a day is SlickRun by Bayden Systems (http://www.bayden.com/SlickRun/).  It&#039;s essentialy an application-launching utility.  One can create and customize commands and type them in the small box (which in turn can be ppped-up using shortcut keys).  Simple yet powerful.  I would be so lost under Start &gt;&gt; Programs without it!</description>
		<content:encoded><![CDATA[<p>Thanks for great tools!  </p>
<p>One tool I find indispensable and use it several times a day is SlickRun by Bayden Systems (<a href="http://www.bayden.com/SlickRun/" rel="nofollow">http://www.bayden.com/SlickRun/</a>).  It&#8217;s essentialy an application-launching utility.  One can create and customize commands and type them in the small box (which in turn can be ppped-up using shortcut keys).  Simple yet powerful.  I would be so lost under Start &gt;&gt; Programs without it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garbler</title>
		<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-724</link>
		<dc:creator>garbler</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-724</guid>
		<description>Paint.Net, really cool! i think Picasa is also a wonderful program.  I have most of the other utilities mentioned here, except for the defragmenter, since i do a lot of downloads etc my drives fill up in no time besides getting fragmented like crap. Its a pain to run the task manually, so i installed an automatic third party tool to get the job done without my help.</description>
		<content:encoded><![CDATA[<p>Paint.Net, really cool! i think Picasa is also a wonderful program.  I have most of the other utilities mentioned here, except for the defragmenter, since i do a lot of downloads etc my drives fill up in no time besides getting fragmented like crap. Its a pain to run the task manually, so i installed an automatic third party tool to get the job done without my help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alik Levin</title>
		<link>http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-722</link>
		<dc:creator>Alik Levin</dc:creator>
		<pubDate>Fri, 08 Feb 2008 05:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://LearnThis.ca/2008/02/10-of-the-best-free-productivity-software-tools-windows-desktop-utilities/#comment-722</guid>
		<description>Downloaded and installed Paint.Net.
Real gem!! Already used it with my last post :)!

thanks - keep sharing great stuff
alik</description>
		<content:encoded><![CDATA[<p>Downloaded and installed Paint.Net.<br />
Real gem!! Already used it with my last post <img src='http://LearnThis.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !</p>
<p>thanks &#8211; keep sharing great stuff<br />
alik</p>
]]></content:encoded>
	</item>
</channel>
</rss>

